9105G - HAND TAPS - Orig. Völkel

Save high-res image

   

 Print product card
 Send product card

 View PDF catalogue
 View items on page #

Prodotto precedente Previous page
Prodotto successivo Next item

9105G  

Orig. Völkel

 

HAND TAPS

hand taps

DIN 13 | DIN 2181

HSSG taps.
Ground and polished after hardening.

RIGHT-HAND USE.
ISO FINE METRIC THREAD – According to DIN 13 (DIN 2181.
MF Fine Metric – Tolerance ISO 2/6H. 2 pcs set.

 Add to Cart  

NoteCod. Art.La serieCod. Prod.Ø
mm
Pitch
mm
Overall length
mm
Thread length
mm
Shank Ø
mm
Shank square
mm
GiacenzaPeso ArtQTAMIN
9105G 3 0.35€ 22,3026330,354093,52,740.0050
9105G 3.5 0.35€ 22,302633,50,3545104350.0080
9105G 4 0.35€ 22,3026340,3545104,53,420.0090
9105G 4 0.5€ 22,3026340,545104,53,440.0090
9105G 5 0.5€ 22,3026350,5501264,980.0180
9105G 6 0.5€ 22,3026360,5501464,920.0180
9105G 6 0.75€ 19,8026360,75501464,9210.0180
9105G 7 0.75€ 19,8026370,75501464,950.020
9105G 8 0.5€ 19,8026380,5501964,920.0210
9105G 8 0.75€ 19,8026380,75501964,950.020
9105G 8 1€ 19,8026381562264,9170.0240
9105G 9 1€ 22,3026391632075,560.0350
9105G 10 0.5€ 22,30263100,5632075,520.0370
9105G 10 0.75€ 22,30263100,75632075,520.0380
9105G 10 1€ 19,80263101632075,5520.0360
9105G 10 1.25€ 22,30263101,25702475,5410.0420
9105G 11 1€ 28,80263111632086,230.0470
9105G 12 1€ 28,80263121702297150.0650
9105G 12 1.25€ 28,80263121,25702297270.0630
9105G 12 1.5€ 26,30263121,5702297230.0630
9105G 14 1€ 44,10263141702211960.0960
9105G 14 1.25€ 33,20263141,257022119120.0960
9105G 14 1.5€ 28,50263141,57022119380.0960
9105G 15 1€ 48,60263151702212920.10
9105G 15 1.5€ 48,60263151,5702212960.110
9105G 16 1€ 48,60263161702212910.1140
9105G 16 1.5€ 34,70263161,57022129210.1150
9105G 18 1€ 53,302631818022141130.1810
9105G 18 1.5€ 40,10263181,580221411120.1780
9105G 18 2€ 53,302631828022141140.1770
9105G 19 1€ 66,902631918022141100.1850
9105G 20 1€ 66,902632018022161240.2260
9105G 20 1.5€ 48,60263201,580221612260.2260
9105G 20 2€ 66,902632028022161250.2260
9105G 21 1€ 69,402632118022161210.250
9105G 22 1€ 69,4026322180221814,530.280
9105G 22 1.5€ 69,40263221,580221814,5170.280
9105G 22 2€ 69,4026322280221814,540.280
9105G 23 1€ 92,9026323180221814,510.30
9105G 24 1€ 92,9026524190221814,520.3320
9105G 24 1.5€ 74,30265241,590221814,5120.3350
9105G 24 2€ 92,9026524290221814,520.3340
9105G 25 1€ 137,0026325190221814,500.3440
9105G 25 1.5€ 137,00265251,590221814,530.3440
9105G 26 1€ 137,0026326190221814,520.3530
9105G 26 1.5€ 137,00265261,590221814,520.3530
9105G 27 1€ 137,002632719022201600.4160
9105G 27 1.5€ 137,00265271,59022201630.4160
9105G 27 2€ 161,002652729022201620.4180
9105G 28 1€ 161,002632819022201610.4190
9105G 28 1.5€ 161,00265281,59022201620.4190
9105G 28 2€ 161,002652829022201610.420
9105G 30 1€ 189,002653019022221820.5080
9105G 30 1.5€ 189,00265301,59022221820.5130
9105G 30 2€ 189,002653029022221860.5070
9105G 32 1€ 189,002653219022221810.560
9105G 32 1.5€ 189,00265321,59022221820.560
9105G 33 1.5€ 189,00265331,510025252020.6970
9105G 33 2€ 233,0026533210025252040.7020
9105G 34 1€ 233,0026534110025282210.790
9105G 34 1.5€ 233,00265341,510025282250.790
9105G 36 1€ 243,0026536110025282211.0870
9105G 36 1.5€ 243,00265361,510025282221.0870
9105G 36 2€ 243,0026536212540282221.0870
9105G 36 3€ 243,0026536312540282241.0780
9105G 39 1.5€ 304,00265391,511025322411.110
9105G 39 2€ 304,0026539212540322411.110
9105G 39 3€ 304,0026539312540322431.110
9105G 40 1.5€ 304,00265401,511025322411.1680
9105G 40 2€ 304,0026540212540322411.3420
9105G 40 3€ 304,0026540312540322441.310
 

News