8468G - SOLID CARBIDE TWIST DRILLS, K 10/20, RIGHT-HAND ROTATION - Prod. SCU - Orig. M.D. DRILLS8468G - SOLID CARBIDE TWIST DRILLS, K 10/20, RIGHT-HAND ROTATION - Prod. SCU - Orig. M.D. DRILLS

Save high-res image

   

 Print product card
 Send product card

 View PDF catalogue
 View items on page #

Prodotto precedente Previous page
Prodotto successivo Next item

8468G  

Prod. SCU - Orig. M.D. DRILLS

 

SOLID CARBIDE TWIST DRILLS, K 10/20, RIGHT-HAND ROTATION

tungsten-carbide solid twist drills, right hand cutting

DIN 338

DIN 338. Type N, two cutting edges. Cutting angle 118°. SHORT pattern.
4 facet grinding. For high-resistance steel, Cr-Ni manganese steel and aluminium.

Cylindrical shank.

 Add to Cart  

NoteCod. Art.Cad.Cod. Prod.Ø
mm
Overall length
mm
Helix length
mm
GiacenzaPeso ArtQTAMIN
8468G 2€ 7,9613892/8924424924400.0020
8468G 2.1€ 8,9813892/892442,14924140.0020
8468G 2.2€ 10,1013892/892442,25327110.0020
8468G 2.3€ 10,1013892/892442,3532780.0020
8468G 2.4€ 10,1013892/892442,45730450.0020
8468G 2.5€ 10,1013892/892442,55730620.0020
8468G 2.6€ 14,1013892/892442,65730190.0020
8468G 2.7€ 14,1013892/892442,76133190.0020
8468G 2.8€ 14,1013892/892442,86133150.0020
8468G 2.9€ 14,1013892/892442,96133140.0020
8468G 3€ 13,2013892/892443613320.0020
8468G 3.1€ 13,2013892/892443,16536140.0020
8468G 3.2€ 13,2013892/892443,26536560.0040
8468G 3.3€ 13,2013892/892443,36536270.0040
8468G 3.4€ 15,1013892/892443,47039110.0040
8468G 3.5€ 14,1013892/892443,57039150.0040
8468G 3.6€ 16,1013892/892443,6703920.0040
8468G 3.7€ 16,1013892/892443,7703940.0040
8468G 3.8€ 16,1013892/892443,8754330.0060
8468G 3.9€ 16,1013892/892443,97543410.0060
8468G 4€ 16,1013892/8924447543820.0060
8468G 4.1€ 17,1013892/892444,1754360.0060
8468G 4.2€ 17,1013892/892444,2754380.0060
8468G 4.3€ 22,2013892/892444,3804740.0080
8468G 4.4€ 22,2013892/892444,4804730.0080
8468G 4.5€ 20,1013892/892444,58047240.0080
8468G 4.6€ 23,1013892/892444,6804720.0080
8468G 4.8€ 23,1013892/892444,88652130.0080
8468G 4.9€ 23,1013892/892444,98652270.010
8468G 5€ 22,2013892/8924458652280.010
8468G 5.1€ 40,1013892/892445,18652100.010
8468G 5.2€ 29,7013892/892445,28652200.010
8468G 5.3€ 29,7013892/892445,38652100.010
8468G 5.5€ 30,3013892/892445,59357290.0120
8468G 5.6€ 31,7013892/892445,6935720.0140
8468G 5.8€ 31,7013892/892445,8935730.0140
In eliminazione 8468G 5.9€ 31,7013892/892445,9935730.0140
8468G 6€ 31,3013892/8924469357390.0140
8468G 6.1€ 40,1013892/892446,11016340.0140
8468G 6.2€ 40,1013892/892446,21016310.020
8468G 6.5€ 39,1013892/892446,510163100.0240
8468G 6.8€ 46,2013892/892446,81096960.0260
8468G 6.9€ 73,7013892/892446,91096930.0280
8468G 7€ 46,2013892/89244710969120.030
8468G 7.2€ 56,1013892/892447,21096940.0320
8468G 7.4€ 56,1013892/892447,41096950.0340
8468G 7.5€ 46,2013892/892447,510969100.0360
8468G 7.6€ 66,6013892/892447,61177530.0380
8468G 7.7€ 55,1013892/892447,71177540.040
8468G 7.9€ 55,1013892/892447,91177510.0420
8468G 8€ 54,2013892/8924481177590.0440
8468G 8.2€ 70,2013892/892448,21177520.0460
8468G 8.5€ 63,1013892/892448,51177500.0480
In eliminazione 8468G 8.6€ 148,0013892/892448,61258110.050
8468G 9€ 65,7013892/8924491258110.0570
In eliminazione 8468G 9.1€ 106,0013892/892449,11258110.060
8468G 9.3€ 87,0013892/892449,31258140.0630
8468G 9.4€ 87,0013892/892449,41258160.0660
8468G 9.5€ 72,9013892/892449,51258120.0690
8468G 9.7€ 90,6013892/892449,71338730.0750
8468G 9.8€ 90,6013892/892449,81338710.080
8468G 9.9€ 90,6013892/892449,91338760.090
8468G 10€ 80,8013892/89244101338720.10
8468G 10.5€ 94,1013892/8924410,51338780.150
8468G 11€ 114,0013892/89244111429420.170
8468G 11.5€ 121,0013892/8924411,51429410.20
8468G 12€ 132,0013892/892441215110160.230
 

News