8312G - DRILLS FOR METALS, RIGHT-HAND ROTATION - Orig. Hartner8312G - DRILLS FOR METALS, RIGHT-HAND ROTATION - Orig. Hartner

Save high-res image

   

 Print product card
 Send product card

 View PDF catalogue
 View items on page #

Prodotto precedente Previous page
Prodotto successivo Next item

8312G  

Orig. Hartner

 

DRILLS FOR METALS, RIGHT-HAND ROTATION

stub drills, right hand cutting

DIN 1897

DIN 1897. Type V. COBALT HSS-E. Cutting angle 130°.
EXTRA-SHORT pattern.
For steel with R higher than 900 N/sqmm and spring steel.

Cylindrical shank.

Up to Ø 7.5mm in 10pcs packing units.

 Add to Cart  

NoteCod. Art.Cad.Cod. Prod.Ø
mm
Overall length
mm
Helix length
mm
GiacenzaPeso ArtQTAMIN
8312G 1.1€ 8,40811711,128690.0010
8312G 1.2€ 8,48811711,2308290.0010
8312G 1.3€ 8,14811711,330870.0010
8312G 1.4€ 8,14811711,4329200.0010
8312G 1.5€ 7,48811711,5329100.0010
8312G 1.6€ 7,36811711,6341090.0010
8312G 1.7€ 7,18811711,73410140.0010
In eliminazione 8312G 1.8€ 6,14811711,8361190.0010
In eliminazione 8312G 1.9€ 5,66811711,93611170.0010
8312G 2€ 6,328117123812200.0010
In eliminazione 8312G 2.1€ 6,06811712,1381250.0010
8312G 2.2€ 7,96811712,24013150.0010
8312G 2.3€ 7,62811712,34013130.0010
In eliminazione 8312G 2.4€ 6,24811712,44314140.0010
8312G 2.5€ 6,92811712,54314110.0010
8312G 2.6€ 8,14811712,64314550.0010
8312G 2.7€ 9,26811712,74616180.0010
8312G 2.8€ 9,26811712,84616100.0010
8312G 2.9€ 9,94811712,9461680.0010
8312G 3€ 7,368117134616200.0010
8312G 3.1€ 9,26811713,14918130.0010
8312G 3.2€ 8,14811713,24918200.0010
8312G 3.3€ 8,48811713,34918110.0010
8312G 3.4€ 9,52811713,4522060.0010
8312G 3.5€ 8,56811713,55220160.0010
8312G 3.6€ 8,48811713,65220150.0010
In eliminazione 8312G 3.7€ 8,36811713,7522070.0010
In eliminazione 8312G 3.8€ 7,08811713,8552240.0010
8312G 4€ 8,968117145522380.0020
8312G 4.1€ 9,52811714,15522110.0010
8312G 4.3€ 10,30811714,35824100.0020
In eliminazione 8312G 4.4€ 9,52811714,45824260.0020
8312G 4.5€ 9,60811714,55824240.0020
8312G 4.8€ 11,70811714,86226130.0030
8312G 4.9€ 14,10811714,96226200.0030
8312G 5€ 10,408117156226180.0030
8312G 5.1€ 15,20811715,16226100.0030
In eliminazione 8312G 5.3€ 13,90811715,3622680.0040
8312G 5.4€ 25,10811715,46628150.0050
8312G 5.5€ 13,20811715,56628550.0050
8312G 5.6€ 25,10811715,66628130.0060
In eliminazione 8312G 5.7€ 18,50811715,76628160.0060
8312G 5.8€ 25,40811715,86628110.0070
8312G 5.9€ 26,30811715,96628160.0080
8312G 6€ 13,208117166628150.0090
8312G 6.1€ 25,60811716,1703170.010
8312G 6.2€ 28,80811716,27031120.0110
8312G 6.3€ 30,70811716,37031120.0120
8312G 6.4€ 28,10811716,47031100.0130
8312G 6.5€ 16,20811716,5703170.0140
8312G 6.6€ 32,50811716,6703170.0150
8312G 6.7€ 34,60811716,7703190.0160
8312G 6.8€ 34,10811716,87434160.0170
In eliminazione 8312G 6.9€ 25,70811716,9743460.0180
8312G 7€ 17,60811717743480.0190
8312G 7.1€ 36,40811717,17434170.020
In eliminazione 8312G 7.2€ 29,50811717,2743480.0210
In eliminazione 8312G 7.3€ 29,10811717,3743470.0220
8312G 7.4€ 39,60811717,4743480.0230
8312G 7.5€ 25,60811717,57434100.0240
8312G 7.6€ 42,30811717,6793730.0250
8312G 7.7€ 42,90811717,77937150.0260
8312G 7.8€ 42,90811717,87937110.0270
In eliminazione 8312G 7.9€ 38,90811717,9793790.0290
8312G 8€ 18,90811718793770.0310
In eliminazione 8312G 8.1€ 45,40811718,1793720.0330
8312G 8.2€ 45,40811718,2793720.0350
In eliminazione 8312G 8.3€ 45,30811718,37937140.0370
In eliminazione 8312G 8.4€ 40,80811718,4793720.0390
8312G 8.5€ 24,40811718,5793770.0410
In eliminazione 8312G 8.6€ 38,90811718,6844090.0430
In eliminazione 8312G 8.7€ 45,80811718,7844020.0450
8312G 8.9€ 69,10811718,9844090.0490
8312G 9€ 24,50811719844060.0510
8312G 9.1€ 66,50811719,18440140.0530
8312G 9.2€ 63,90811719,2844060.0550
In eliminazione 8312G 9.3€ 56,20811719,3844080.0570
8312G 9.4€ 71,60811719,4844080.0590
8312G 9.5€ 26,90811719,5844050.0610
8312G 9.6€ 71,60811719,68943100.0630
In eliminazione 8312G 9.7€ 52,20811719,7894380.0650
In eliminazione 8312G 9.8€ 51,20811719,88943110.0670
In eliminazione 8312G 9.9€ 63,10811719,98943140.0690
8312G 10€ 30,708117110894380.0710
8312G 10.5€ 58,708117110,5894350.0730
8312G 11€ 57,608117111954760.0750
8312G 11.5€ 73,108117111,5954770.0770
Esaurito 8312G 12€ 58,1081171121025100.0790
8312G 12.5€ 80,508117112,51025130.0810
8312G 13€ 85,6081171131025150.0830
8312G 14€ 94,6081171141075400.0850
8312G 15€ 112,00811711511156200.090
 

News